Part Numbers & DetailsPackage Contains 2 coilovers 2 Rear ShocksFront pair of Strut & Spring assemblies with two rear shocks.Fox One Year WarrantyFox’s limited one year warranty protects against defects and premature failure.Choose Your Desired Lift Height AboveMake a selection from the drop-down menu above to get the correct length strut & spring & shock for your vehicle.Fits 4WD & RWD vehiclesThis product works for 4WD and RWD vehicles.Upper Control ArmRequires UCA and is not included in this purchaseRequires aftermarket Upper Control ArmsHardware & Reservoir Clamp IncludedAll necessary washers, bushings, and nuts included.For Heavy Off Road Use2.5″ diameter one-piece aluminum bodies with external reservoir can take the heat.AdjustableExternal compression adjusters allow you to quickly adapt the shocks to a wide variety of terrain and vehicle loadsFully RebuildableMaintain and tweak the performance of your shock over a longer lifetime.Specifications
| Part Number Options | Lift/Lowered | Position | Item | Quantity | Extended Length | Compressed Length | Travel | Top Mount | Bottom Mount | Reservoir |
|---|---|---|---|---|---|---|---|---|---|---|
| 883-06-157 | 0-2″ Lift | Front | Strut & Spring | 1 | 22.16″ | 16.94″ | 5″ | OEM | BARPIN | Remote |
| 883-26-060 | 0-2″ Lift | Rear | Shock Absorber | 1 | 25.57″ | 16.1″ | 9″ | EYELET/SLEEVE | EYELET/SLEEVE | Remote |
| 883-26-087 | 2.5-4″ Lift | Rear | Shock Absorber | 1 | 27.88″ | 17.41″ | 10″ | EYELET | EYELET | Remote |
| 883-06-162 | 3.5″ Lift | Front | Strut & Spring | 1 | 22.81″ | 16.94″ | 6″ | OEM | BARPIN | Remote |
Product Details
Performance Elite line features an oversized performance shock that increases strength, provides control and extended wheel travel specifically engineered for your vehicle. The larger aluminum body dissipates heat more efficiently and the increased internal oil volume allows for more control through FOX’s race-developed high-flow pistons. Adjust the compression to adapt to different terrain or vehicle load.
Compatibility List
| Year | Make | Model | Drive | Position |
| 2025 | Chevrolet | Silverado 1500 | RWD, 4WD | Front & Rear |
| 2024 | Chevrolet | Silverado 1500 | RWD, 4WD | Front & Rear |
| 2023 | Chevrolet | Silverado 1500 | RWD, 4WD | Front & Rear |
| 2022 | Chevrolet | Silverado 1500 | RWD, 4WD | Front & Rear |
| 2021 | Chevrolet | Silverado 1500 | RWD, 4WD | Front & Rear |
| 2020 | Chevrolet | Silverado 1500 | RWD, 4WD | Front & Rear |
| 2019 | Chevrolet | Silverado 1500 | RWD, 4WD | Front & Rear |









